XD63LS_90 | XD63SS_90 | XD63LS_65 | XD63SS_65 | ||
Design | |||||
Opening | Lift-sliding | Sliding | Lift-sliding | Sliding | |
Min.-max. basic depth(mm) | 140-217 | 140-217 | 140-217 | 140-217 | |
Vent depth(mm) | 63 | 63 | 63 | 63 | |
Face width of interlock section(mm) | 95/40 | 95/40 | 70/40 | 70/40 | |
Face width of vent frame(mm) | 91 | 91 | 66 | 66 | |
Face width of meeting stile(mm) | 192 | 192 | 158 | 158 | |
Face width of top outer frame(mm) | 50 | 50 | 50 | 50 | |
Face width of bottom outer frame(mm) | 22 | 22 | 22 | 22 | |
Min.-max. face width of mullion(mm) | Vent: 0-90
Frame: 0-26 |
Vent: 0-90
Frame: 0-26 |
Vent: 0-65
Frame: 0-26 |
Vent: 0-65
Frame: 0-26 |
|
Threshold height(mm) | 50 | 50 | 50 | 50 | |
Reinforcement interlock section | Yes | Yes | Yes | Yes | |
Number of tracks | Single track, Double track, Triple track | Single track, Double track, Triple track | Single track, Double track, Triple track | Single track, Double track, Triple track | |
Concealed track | Yes | Yes | Yes | Yes | |
Concealed drainage | Yes | Yes | Yes | Yes | |
Ventilation vent | Yes | Yes | Yes | Yes | |
Integral glass guardrail | Yes | Yes | Yes | Yes | |
Fly screen | Yes | Yes | Yes | Yes | |
Surface finish | MED, powder coating | MED, powder coating | MED, powder coating | MED, powder coating | |
Fixed lights | Yes | Yes | Yes | Yes | |
Vent data | |||||
Min.-max. vent height(mm) | 2200-3000 | 2200-3000 | 2200-3000 | 2200-3000 | |
Min.-max. vent width(mm) | 800-3000 | 800-3000 | 800-3000 | 800-3000 | |
Max. vent size(m2) | 8 | 8 | 8 | 8 | |
Max. vent weight(Kg) | 400 | 360 | 400 | 360 | |
Min.-max. glass thickness(mm) | Regular(90mm interlock section): 9-39
Slim(40mm interlock section): 14-39 |
Regular(90mm interlock section): 9-39
Slim(40mm interlock section): 14-39 |
14-39 | 14-39 | |
Implement scenario | |||||
Façade insert unit | Yes | Yes | Yes | Yes | |
Conservatory insert unit | Yes | Yes | Yes | Yes | |
Balcony enclosure | Yes | Yes | Yes | Yes | |
Parameter 性能参数 | |||||
U values in W(m2 K) | 1.7 | 1.7 | 1.7 | 1.7 | |
Sound reduction(dB), depending on glazing type | 35 | 35 | 35 | 35 | |
Air permeability(m3/(m.h)) | 0.2 | 0.2 | 0.2 | 0.2 | |
Water tightness(Pa) | 800 | 800 | 800 | 800 | |
Wind load resistance(KPa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Burglar resistance | RC2 | RC2 | RC2 | RC2 |