| PW80IN Window | |
| Design | |
| Opening | Inwards opening |
| Opening type | Side-hung, turn/tilt, tilt before turn |
| Basic depth(mm) | 80 |
| Vent frame depth(mm) | 70 |
| Total face width of vent&frame(mm) | 67(Slender frame) |
| 76.5(Regular frame) | |
| Face width of vent frame(mm) | 54 |
| Total face width of vent, frame&mullion(mm) | 84 |
| Face width of reinforcement mullion(mm) | 95 |
| Concealed hinge | Yes |
| Reinforcement mullion | Yes |
| Surface finish | MED, powder coating |
| Pluggable inwards opening flyscreen sash | Yes |
| Fixed lights | Yes |
| Vent data | |
| Min.-max. vent height(mm),depending on window type | 600-2600 |
| Min.-max. vent width(mm),depending on window type | 450-1200 |
| Max. vent weight(Kg) | 130 |
| Min.-max. glass thickness(mm) | Vent: 16-43 |
| Frame: 16-53 | |
| Implement scenario | |
| Façade insert unit | Yes |
| Conservatory insert unit | Yes |
| Parameter | |
| U values in W/(㎡·K) | 1.7 |
| Sound reduction(dB), depending on glazing type | 35 |
| Air permeability(m3/(m.h)) | 0.21 |
| Water tightness(Pa) | 900 |
| Wind load resistance(KPa) | ≤5 |