| MW65IN | MW65OU | |
| Design | ||
| Opening | Inwards opening | Outwards opening |
| Opening type | turn/tilt, double-vent | Side-hung, top-hung, double-vent |
| Basic depth(mm) | 65 | 65 |
| Vent frame depth(mm) | 75 | 75 |
| Face width of frame(mm) | 50 | 77 (including adaptor frame)
30 (excluding adaptor frame) |
| Face width of vent frame(mm) | 37 | 84 |
| Face width of meeting stile(mm) | 144 | 174 |
| Face width of mullion(mm) | 156 | 241 (including adaptor frame) |
| Concealed hinge | Yes | / |
| Friction hinge | / | Yes |
| Reinforcement mullion | Yes | Yes |
| Surface finish | MED, powder coating | MED, powder coating |
| Pluggable inwards opening flyscreen sash | / | / |
| Fixed lights | Yes | Yes |
| Vent data | ||
| Min.-max. vent height(mm),depending on window type | 500-2600 | 650-1800(outwards)
450-1200(top-hung) |
| Min.-max. vent width(mm),depending on window type | 400-1500 | 650-1800(top-hung)
450-1200(outwards) |
| Max. vent weight(Kg) | 130 | 60 |
| Min.-max. glass thickness(mm) | 31,32 | 31,32 |
| Implement scenario | ||
| Façade insert unit | Yes | Yes |
| Conservatory insert unit | Yes | Yes |
| Parameter | ||
| U values in W(m2 ·K) | 1.9 | 2.1 |
| Sound reduction(dB), depending on glazing type | 36 | 35 |
| Air permeability(m3/(m.h)) | 0.4 | 0.46 |
| Water tightness(Pa) | 700 | 700 |
| Wind load resistance(KPa) | ≤5 | ≤5 |