| AD80FD Folding sliding door | |
| Design | |
| Opening | Folding-sliding |
| Opening type | Inwards opening, outwards opening, open corner(for outwards opening only) |
| Operating type | Manual |
| Min.-max. basic depth(mm) | 80 |
| Vent depth(mm) | 69.8 |
| Face width of interlock section(mm) | 150 |
| Face width of frame(mm) | 37 |
| Face width of vent frame(mm) | 68 |
| Face width of meeting stile(mm) | No |
| Face width of top outer frame(mm) | 37 |
| Face width of bottom outer frame(mm) | 30.5 |
| Face width of mullion(mm) | 37 |
| Threshold height(mm | 50.5 |
| Reinforcement interlock section | No |
| Number of tracks | Single track |
| Concealed drainage | No |
| Barrel hinge | Yes |
| Surface finish | MED, powder coating |
| Fixed lights | No |
| Vent data | |
| Min.-max. vent height(mm) | 3000 |
| Min.-max. vent width(mm) | 500-900 |
| Max. vent size(m2) | 2.5 |
| Max. vent weight(Kg) | 120 |
| Min.-max. glass thickness(mm) | 5~7/20.5~25/27.4~31.9 |
| Implement scenario | |
| Façade insert unit | Yes |
| Conservatory insert unit | Yes |
| Balcony enclosure | Yes |
| Parameter | |
| U values in W/(㎡·K) | 2.2 |
| Sound reduction(dB), depending on glazing type | 33 |
| Air permeability(m3/(m.h)) | 0.4 |
| Water tightness(Pa) | 700 |
| Wind load resistance(KPa) | ≤4.0 |