| MD45SS | |
| Design | |
| Opening | Sliding |
| Min.-max. basic depth(mm) | Dual-track: 115 |
| Triple track: 175 | |
| Vent depth(mm) | 46 |
| Face width of interlock section(mm) | 86 |
| Face width of frame(mm) | 28 |
| Face width of vent frame(mm) | 82 |
| Face width of meeting stile(mm) | 170 |
| Face width of top outer frame(mm) | 45 |
| Face width of bottom outer frame(mm) | Flush track: 23.5
High-low track: 33.5 |
| Min.-max. face width of mullion(mm) | 28 |
| Threshold height(mm) | Flush track: 23.5
High-low track: 33.5 |
| Reinforcement interlock section | No |
| Number of tracks | Double track
Triple track |
| Concealed drainage | No |
| Ventilation vent | No |
| Integral glass guardrail | No |
| Fly screen | Yes |
| Surface finish | MED, powder coating |
| Vent data | |
| Min.-max. vent height(mm) | 2000-2800 |
| Min.-max. vent width(mm) | 800-2200 |
| Max. vent size(m2) | 3.5 |
| Max. vent weight(Kg) | 200 |
| Min.-max. glass thickness(mm) | 24 |
| Implement scenario | |
| Façade insert unit | Yes |
| Conservatory insert unit | Yes |
| Parameter | |
| U values in W(m2 K) | 2.5 |
| Sound reduction(dB), depending on glazing type | 33 |
| Air permeability(m3/(m.h)) | 0.82 |
| Water tightness(Pa) | Flush track:200 |
| high-low track: 300 | |
| Wind load resistance(KPa) | ≤5 |