| Category | Figures Recorded | Results | Standards |
|---|---|---|---|
| Deflection of Structural Members | Positive - 2200Pa / Negative - 2200Pa | Pass | AS/NZS 4420.1 |
| Operating Force Test | 135N / 100N | Pass | AS/NZS 4420.1 |
| Air Infiltration Test | Class 4 | Pass | AS/NZS 4420.1 |
| Water Penetration Resistance Test | Positive - 700Pa | Pass | AS/NZS 4420.1 |
| Ultimate Strength Test | Positive - 3300Pa / Negative - 3300Pa | Pass | AS/NZS 4420.1 |
| Torsion Rigidity Test | Inward deflection –
≤ 30 mm outward deflection – ≤ 30 mm |
Pass | AS/NZS 4420.1 |